HOMELAND ยท RV UPGRADES
RV upgrade planner
Record your Coins and materials, then focus on the next upgrade gate.
01
Whatโs in your bag?
Update the materials for your next upgrade. Changes also update your farming plan.
Other materials Track stock for later RV levels
02 ยท Next upgrade
RV 2
Place 4 Farmland and complete The Wondrous RV
Home Coins0 / 140
140 HC missing3 Wood Block missing
Main unlock: 8 Home Aniimo, Storage Units, worker automation
RV levels 1 to 20
Launch costs and headline gates. Open the source page from Data when you need every sub-requirement or module detail.
| Level | Cost | Gate | Main unlock |
|---|---|---|---|
| RV 1 | Free | Gifted early in progression | Rest Module |
| RV 2 | 140 HC ยท 3 Wood Block | Place 4 Farmland and complete The Wondrous RV | 8 Home Aniimo, Storage Units, worker automation |
| RV 3 | 800 HC ยท 25 Wood Block | Place 6 Farmland, 3 Woodland and complete Together with Aniimo | 11 Home Aniimo and more production access |
| RV 4 | 2,900 HC ยท 100 Wood Block ยท 120 Mineral Sand | Place 8 Farmland, 4 Woodland, 2 Mines and complete Richer Yields | Order refresh |
| RV 5 | 7,300 HC ยท 550 Wood Block ยท 250 Mineral Sand | Place 10 Farmland, 5 Woodland, 1 Well and complete New Recipes | Resource Detector and higher facility cap |
| RV 6 | 32,000 HC ยท 1,300 Wood Block ยท 700 Mineral Sand | Place 12 Farmland, 6 Woodland, 3 Mines and complete Time to Explore: Part 1 | 20 Home Aniimo, Signal Transmitter / Trips, Plant Research |
| RV 7 | 69,000 HC ยท 290 Rough Lumber ยท 360 Coarse-Sifted Ore | Progress Home requirements and quests | Higher facility and module tiers |
| RV 8 | 180,000 HC ยท 1,100 Rough Lumber ยท 640 Coarse-Sifted Ore | Progress Home requirements and quests | Homebuilding-era progression and Bud Tickets |
| RV 9 | 260,000 HC ยท 1,520 Rough Lumber ยท 800 Coarse-Sifted Ore | Progress Home requirements and quests | Incubation Reaction Module tier |
| RV 10 | 510,000 HC ยท 2,000 Rough Lumber ยท 2,400 Coarse-Sifted Ore | Reach the RV 10 Habitability and plot requirements | Major launch milestone and Prismana reward path |
| RV 11 | 680,000 HC ยท 320 Standard Planks ยท 350 Sintered Ore Brick | Wayfarer I, 13,500 Habitability, 22 Farmland and RV 11 prerequisites | Expanded Home facility options |
| RV 12 | 1,060,000 HC ยท 910 Standard Planks ยท 480 Sintered Ore Brick | Higher Home requirements | Power-era production and higher module tiers |
| RV 13 | 1,930,000 HC ยท 1,230 Standard Planks ยท 760 Sintered Ore Brick | Higher Home requirements | Higher production tiers |
| RV 14 | 2,620,000 HC ยท 1,590 Standard Planks ยท 1,060 Sintered Ore Brick | 15,000 Habitability, 28 Farmland, 14 Woodland, 7 Mines and quest prerequisites | Higher Ecological / Power module tiers |
| RV 15 | 3,760,000 HC ยท 390 Laminated Beams ยท 150 Refined Ore | Higher Home requirements | Late-game production tier |
| RV 16 | 4,900,000 HC ยท 480 Laminated Beams ยท 310 Refined Ore | Higher Home requirements | Later Signal Transmitter / trip progression |
| RV 17 | 8,630,000 HC ยท 630 Laminated Beams ยท 380 Refined Ore | Higher Home requirements | Higher Ecological module tier |
| RV 18 | 11,600,000 HC ยท 800 Laminated Beams ยท 520 Refined Ore | 18,000 Habitability, 36 Farmland, 18 Woodland, 9 Mines | Higher facility and module caps |
| RV 19 | 17,100,000 HC ยท 400 Densified Timber Component ยท 220 Microcrystalline Ore Plate | Higher Home requirements | Late-game production |
| RV 20 | 20,800,000 HC ยท 490 Densified Timber Component ยท 270 Microcrystalline Ore Plate | Final launch RV requirements | Current launch RV cap tracked by Aniimo Helper |
